Features
- No need to bring separate stands for stage lighting and speakers when NX10C-2's can be mounted under the light bars, saving valuable stage space.
- For side-wash monitor applications on tight stages, the NX10C-2 can be mounted under the front of house cabinets to provide a monitor signal that will be fully phase coherent with the front of house signal.
- The innovative custom rear mounted handle also functions as a tilt stand allowing the NX10C-2 to be used as a compact wide coverage floor monitor or center fill cabinet.
- Versatile inputs for mic or line level sources as well as an 1/8th-inch TRS jack allow the NX10C-2 to direct connect to any audio source.
- Made in Canada
Specifications
Active or Passive | Active |
Power Rating (Watts) | 500 Watts (1200 Watts Peak) |
Biampable | Self Powered |
Max SPL (dB) | 127dB Peak (124dB Continuous) |
Frequency Response (Hz +/- 3dB) | 80Hz - 20kHz |
Crossover Frequency (Hz) | 2500Hz |
Driver Configuration | Coaxial 10-inch/1-inch |
HF Driver(s) | 1-inch Throat, Ceramic Magnet, 1.4 inch PETP Film |
HF Dispersion (°H x °V) | 60 x 60 |
LF Driver(s) | 10-inch Ceramic Magnet with a 2.5" voice coil |
HF Amplifier Type | Class A/B |
LF Amplifier Type | 3 Tier Class- H |
Power Cable | Yes |
Power Switch | Yes |
Power Consumption (typ/max) | 120 / 310 VA |
Inputs | 3 (Combi-jack Mic Input / Combi-jack Line Input / 1/8-inch TRS Line Input) 1/4" inputs are parallel |
Input Sensitivity (Vrms Sine) | 1.23 Vrms, +4dBu |
Mixer Controls | EQ (Playback/Bright) |
Level Controls | Line/Mic |
Limiter | Yes |
LED Indicators | Power, Clip |
Feet | Yes |
Pole Mount Adapter (1 3/8"-3.5cm) | Pole Through |
Enclosure Materials | Injection Molded Fiber Reinforced ABS / Aluminum/13ply birch |
Grille | Perforated Steel |
Dimensions (DWH xbackW, inches) | 13 X 13.5 X 12 |
Dimensions (DWH xbackW, cm) | 33 x 34.3 x 30.5 |
Weight (lbs/kg) | 25 / 11.3 |
Yorkville NX10C-2
$719.00Price